
David Perron is off to a hot start with the Blues. (Jeff Curry/USA Today photo)
Welcome to Blue Collar Weekly, where I choose one lucky Blues hockey player to wear the Blue Collar of greatness for a week. I will judge the players by their elevated gameplay and heavy stats. I will also mention other favorable stats from the current regular season, career highs, and milestones.
This week,” the Blue-Collar goes to…“
David Perron
It’s hard to believe that David Perron has been in the league for 13 years now. I still remember when he was drafted in the 2007-08 NHL Draft and was selected in the 1st round(26th overall pick).
In Good Company
Did you know that Robert Bortuzzo, Carl Gunnarson, Patrick Maroon, Justin Faulk, Kevin Shattenkirk, Ian Cole, and Lars Eller were all drafted the same year as Perron? Well, it’s true, and that’s some good company to keep! Coincidentally, it just so happens to be the same year that the infamous Patrick Kane was drafted 1st overall.
The Last ten games
In the last ten games, Perron has 10 points (4 goals six assists) and has 15 points total this season. Which ranks 2nd on the team behind O’Reilly. If he keeps this up, he is on pace to score 40 plus goals this year. That would set him up for more career highs.
St.Louis has went 7-2-1 and has been finding ways to win in this stretch. The team had five games in OT within that ten-game span going 4-0-1 in those overtime games.
Scoring | Goals | Assists | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G | Age | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
7 | 2019-10-17 | 7 | 31-142 | STL | VAN | L-SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 19:23 | 0 | 0 | 0 | 0 | ||
8 | 2019-10-19 | 8 | 31-144 | STL | MTL | L | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 22 | 16:11 | 0 | 0 | 0 | 0 | ||
9 | 2019-10-21 | 9 | 31-146 | STL | COL | W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 23 | 15:49 | 0 | 0 | 0 | 0 | ||
10 | 2019-10-24 | 10 | 31-149 | STL | LAK | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 24 | 17:09 | 0 | 0 | 0 | 1 | 0.0 | |
11 | 2019-10-26 | 11 | 31-151 | STL | @ | BOS | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:43 | 4 | 0 | 0 | 0 | |
12 | 2019-10-27 | 12 | 31-152 | STL | @ | DET | W | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 50.0 | 20 | 18:00 | 2 | 1 | 0 | 0 | |
13 | 2019-10-30 | 13 | 31-155 | STL | MIN | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | 21 | 16:43 | 0 | 0 | 0 | 0 | ||
14 | 2019-11-01 | 14 | 31-157 | STL | CBJ | W | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 22 | 18:49 | 1 | 0 | 0 | 0 | ||
15 | 2019-11-02 | 15 | 31-158 | STL | @ | MIN | W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:23 | 0 | 0 | 1 | 0 | 100.0 |
16 | 2019-11-05 | 16 | 31-161 | STL | @ | VAN | W | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 23 | 17:39 | 0 | 0 | 0 | 0 |
Perron Taking Shots Galore
In that time frame, Perron has had 30 shots on goal and seven hits. The Sherbrooke, Quebec native is making his presence known. There have only been two games where Perron did not have any shots at all.
Working Overtime
The 6 ft 200 lb 31 yr old right-winger has been making those goals count because three of his goals have been game-winners. Two of which were in scored dramatically in OT. Here’s a look at those OT winners vs. Detroit and Columbus.
Chemistry Counts
When Ryan O’Reilly came to the Blues, everyone was curious to whom Ryan might find chemistry. I’m sure the coaches and GM had more of an idea who they were hoping he would play well with. But like all things in life, it did take some time and patience for things actually to fall into place.
The Blues initially got off to a rough start last season and did not turn the season around until after the All-Star game (which featured O’Reilly). That didn’t stop Perron and O’Reilly from having an excellent first half of the season. Let’s take a peek at their split stats below for 2018-19.
Perron’s Split Stats for 2018-19
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57 | 23 | 23 | 46 | 3 | 46 | 16 | 7 | 0 | 1 | 112 | 20.5 | 1189 | 974:26 | 17:06 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 32 | 11 | 14 | 25 | 0 | 22 | 7 | 4 | 0 | 1 | 52 | 21.2 | 659 | 540:01 | 16:53 |
Road | 25 | 12 | 9 | 21 | 3 | 24 | 9 | 3 | 0 | 0 | 60 | 20.0 | 530 | 434:25 | 17:23 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 45 | 17 | 18 | 35 | 3 | 36 | 13 | 4 | 0 | 1 | 85 | 20.0 | 949 | 769:48 | 17:06 |
Post | 12 | 6 | 5 | 11 | 0 | 10 | 3 | 3 | 0 | 0 | 27 | 22.2 | 240 | 204:38 | 17:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 29 | 12 | 17 | 29 | 15 | 26 | 8 | 4 | 0 | 1 | 47 | 25.5 | 609 | 490:18 | 16:54 |
Loss | 21 | 6 | 5 | 11 | -11 | 18 | 5 | 1 | 0 | 0 | 44 | 13.6 | 438 | 363:45 | 17:19 | |
Tie | 7 | 5 | 1 | 6 | -1 | 2 | 3 | 2 | 0 | 0 | 21 | 23.8 | 142 | 120:23 | 17:12 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 10 | 5 | 5 | 10 | 2 | 2 | 2 | 3 | 0 | 1 | 18 | 27.8 | 196 | 159:47 | 15:59 |
November | 14 | 3 | 2 | 5 | -6 | 16 | 2 | 1 | 0 | 0 | 23 | 13.0 | 279 | 221:53 | 15:51 | |
December | 12 | 5 | 5 | 10 | 3 | 14 | 5 | 0 | 0 | 0 | 19 | 26.3 | 267 | 206:40 | 17:13 | |
January | 9 | 4 | 6 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 25 | 16.0 | 207 | 181:28 | 20:10 | |
March | 8 | 4 | 3 | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 20 | 20.0 | 161 | 138:54 | 17:22 | |
April | 4 | 2 | 2 | 4 | -1 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 79 | 65:44 | 16:26 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 23 | 11 | 15 | 26 | 13 | 18 | 9 | 2 | 0 | 0 | 56 | 19.6 | 484 | 412:32 | 17:56 |
Western | 34 | 12 | 8 | 20 | -10 | 28 | 7 | 5 | 0 | 1 | 56 | 21.4 | 705 | 561:54 | 16:32 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Atlantic | 10 | 5 | 8 | 13 | 6 | 6 | 4 | 1 | 0 | 0 | 24 | 20.8 | 205 | 173:37 | 17:22 |
Metropolitan | 13 | 6 | 7 | 13 | 7 | 12 | 5 | 1 | 0 | 0 | 32 | 18.8 | 279 | 238:55 | 18:23 | |
Central | 18 | 5 | 6 | 11 | -10 | 16 | 3 | 2 | 0 | 0 | 32 | 15.6 | 364 | 289:32 | 16:05 | |
Pacific | 16 | 7 | 2 | 9 | 0 | 12 | 4 | 3 | 0 | 1 | 24 | 29.2 | 341 | 272:22 | 17:01 |
O’Reilly’s Split Stats for 2018-19
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 82 | 28 | 49 | 77 | 22 | 12 | 21 | 6 | 1 | 5 | 234 | 12.0 | 2103 | 1702:13 | 20:46 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 41 | 16 | 25 | 41 | 14 | 6 | 12 | 3 | 1 | 4 | 121 | 13.2 | 1021 | 829:44 | 20:14 |
Road | 41 | 12 | 24 | 36 | 8 | 6 | 9 | 3 | 0 | 1 | 113 | 10.6 | 1082 | 872:29 | 21:17 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 49 | 18 | 32 | 50 | 14 | 8 | 14 | 3 | 1 | 2 | 138 | 13.0 | 1272 | 1020:05 | 20:49 |
Post | 33 | 10 | 17 | 27 | 8 | 4 | 7 | 3 | 0 | 3 | 96 | 10.4 | 831 | 682:08 | 20:40 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 45 | 20 | 31 | 51 | 41 | 6 | 15 | 4 | 1 | 5 | 133 | 15.0 | 1166 | 919:22 | 20:26 |
Loss | 28 | 7 | 11 | 18 | -13 | 0 | 5 | 2 | 0 | 0 | 74 | 9.5 | 686 | 575:37 | 20:33 | |
Tie | 9 | 1 | 7 | 8 | -6 | 6 | 1 | 0 | 0 | 0 | 27 | 3.7 | 251 | 207:14 | 23:02 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 10 | 3 | 11 | 14 | 1 | 6 | 3 | 0 | 0 | 0 | 31 | 9.7 | 265 | 209:34 | 20:57 |
November | 14 | 9 | 4 | 13 | 5 | 0 | 7 | 2 | 0 | 1 | 33 | 27.3 | 357 | 283:54 | 20:17 | |
December | 13 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 33 | 9.1 | 333 | 264:03 | 20:19 | |
January | 12 | 3 | 12 | 15 | 8 | 2 | 2 | 1 | 0 | 0 | 41 | 7.3 | 317 | 262:34 | 21:53 | |
February | 14 | 6 | 7 | 13 | 10 | 2 | 5 | 1 | 0 | 2 | 37 | 16.2 | 362 | 297:12 | 21:14 | |
March | 15 | 3 | 7 | 10 | -1 | 2 | 2 | 1 | 0 | 1 | 44 | 6.8 | 365 | 302:46 | 20:11 | |
April | 4 | 1 | 3 | 4 | -1 | 0 | 0 | 1 | 0 | 0 | 15 | 6.7 | 104 | 82:10 | 20:33 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 32 | 13 | 23 | 36 | 16 | 2 | 11 | 2 | 0 | 2 | 96 | 13.5 | 813 | 663:06 | 20:43 |
Western | 50 | 15 | 26 | 41 | 6 | 10 | 10 | 4 | 1 | 3 | 138 | 10.9 | 1290 | 1039:07 | 20:47 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Atlantic | 16 | 5 | 9 | 14 | 5 | 0 | 5 | 0 | 0 | 1 | 49 | 10.2 | 413 | 338:59 | 21:11 |
Metropolitan | 16 | 8 | 14 | 22 | 11 | 2 | 6 | 2 | 0 | 1 | 47 | 17.0 | 400 | 324:07 | 20:15 | |
Central | 26 | 8 | 17 | 25 | 5 | 6 | 5 | 2 | 1 | 1 | 76 | 10.5 | 705 | 553:23 | 21:17 | |
Pacific | 24 | 7 | 9 | 16 | 1 | 4 | 5 | 2 | 0 | 2 | 62 | 11.3 | 585 | 485:44 | 20:14 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
The Synergy
Synergy has been formed between the two players, and if you look at the results, it’s somewhat intriguing.
For example, between the two players last year, they combined for 85 Pre All-Star points and only posted 38 combined points in Post All-Star games. (Perron only played 12 games because of injury.)
Their success didn’t stop after the regular season was over. The team flourished in the playoffs and ultimately won their first Stanley Cup, and Perron and O’Reilly were a considerable success in the playoffs!
For example, they both combined for a total of 39 points and four game-winning goals in 26 games apiece. Here’s a glimpse of the great play exalted from the two players.
Perron’s Playoff Totals with the Blues
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2018-19 | 30 | STL | NHL | SC | 26 | 7 | 9 | 16 | 4 | 16 | 5 | 2 | 0 | 2 | 58 | 12.1 | 110 | 473 | 18:12 | 2 | 3 | 40.0 | 9 | 37 | 15 | 10 |
5 yrs | STL | NHL | 56 | 9 | 17 | 26 | -1 | 44 | 7 | 2 | 0 | 3 | 115 | 7.8 | 215 | 958 | 17:06 | 5 | 6 | 45.5 | 18 | 87 | 21 | 16 | ||
Career | 8 yrs | NHL | 83 | 11 | 28 | 39 | 2 | 66 | 9 | 2 | 0 | 3 | 159 | 6.9 | 294 | 1403 | 16:54 | 16 | 25 | 39.0 | 25 | 125 | 49 | 28 |
O’Reilly’s Playoff Totals with the Blues
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2018-19 | 27 | STL | NHL | SC | 26 | 8 | 15 | 23 | 2 | 4 | 7 | 1 | 0 | 2 | 54 | 14.8 | 84 | 546 | 21:00 | 308 | 307 | 50.1 | 13 | 11 | 16 | 10 |
1 yr | STL | NHL | 26 | 8 | 15 | 23 | 2 | 4 | 7 | 1 | 0 | 2 | 54 | 14.8 | 84 | 546 | 21:00 | 308 | 307 | 50.1 | 13 | 11 | 16 | 10 | ||
Career | 3 yrs | NHL | 39 | 11 | 19 | 30 | 5 | 6 | 10 | 1 | 0 | 3 | 75 | 14.7 | 121 | 805 | 20:38 | 381 | 393 | 49.2 | 27 | 15 | 32 | 16 |
A New Year and a Growing Success
Watching Perron grow into this exciting goal scorer has been a real adventure. I mean, I remember him as a 19 yr old coming into the league as a rookie and playing with Oshie & Bergy on that new version of the Kid Line.
Even with early success as a youngster, he had many obstacles to overcome. Like the concussion caused by Joe Thornton and how about the penalty troubles that have always plagued him. He’s had 614 penalty minutes in 719 career NHL games. Despite his penalty frequency, he still has become more of a complete player than we ever imagined.
Perron and O’Reilly have combined for 31 points this new year so far. Both getting some game-winners(Perron with four which tied his career-high, and O’Reilly with 1) Here’s a link to a great interview.
Goal #200 for DP57
My Thoughts and Concerns
I have no doubts about Perron, and considering the hard work ethic we have seen from this bounce-back team, there’s nothing to worry about.
The Blues are missing their sniper Vladimir Tarasenko, but with their extraordinary depth, I don’t see them slowing down unless other injuries rupture their core.
If Perron continues his goal-scoring and O’Reilly keeps passing him the puck was going to some more career highs for both players. Congratulations to David Perron for winning the Blue Collar Award, and above all, keep up the hard work because it pays off. You are a testament to all the Blue Collar folks out there working hard for a living!
Follow my Twitter
Stay up to date on my brand new game by game award called “Besancenez’s HARD-GRINDER of the Night” I pick the Blues hard grinding player of the evening. It’s like a hybrid three stars(minus two stars) and adds the hard hat https://twitter.com/JasBesancenez
Silly Quote for the Day:
“How would you like a job where, every time you make a mistake, a big red light goes on and 18,000 people boo?”
Jacques Plante